Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Padi2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008812.2 | NP_032838.2 | 11 - 12 | 1414 | 69 | |
GenBank mRNA | AK033760.1 | - | 3 - 4 | 387 | 69 | |
AK148156.1 | - | 11 - 12 | 1401 | 69 | ||
AK154814.1 | - | 11 - 12 | 1402 | 69 | ||
AK158382.1 | - | 11 - 12 | 1401 | 69 | ||
AK168685.1 | - | 8 - 9 | 1123 | 69 | ||
AK171275.1 | - | 11 - 12 | 1401 | 69 | ||
BC040350.1 | - | 11 - 12 | 1356 | 4192742 | 69 | |
BC049947.1 | - | 11 - 12 | 1387 | 3600978 | 69 | |
BC131636.1 | - | 3 - 4 | 295 | 69 | ||
D16580.1 | - | 11 - 12 | 1347 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |