Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pnn | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008891.2 | NP_032917.2 | 3 - 4 | 344 | 77 | |
GenBank mRNA | AK009055.1 | - | 3 - 4 | 299 | 77 | |
AK028219.1 | - | 3 - 4 | 285 | 77 | ||
AK030978.1 | - | 3 - 4 | 273 | 77 | ||
AK050669.1 | - | 3 - 4 | 290 | 77 | ||
AK051640.1 | - | 3 - 4 | 342 | 77 | ||
AK157587.1 | - | 3 - 4 | 288 | 77 | ||
AK160616.1 | - | 3 - 4 | 279 | 77 | ||
AK161109.1 | - | 3 - 4 | 284 | 77 | ||
BC132571.1 | - | 3 - 4 | 278 | 40130848 | 77 | |
BC138014.1 | - | 3 - 4 | 278 | 8861033 | 77 | |
Y08701.1 | - | 3 - 4 | 278 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |