Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Nfia | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001122952.1 | NP_001116424.1 | 2 - 3 | 661 | 100 | |
NM_001122953.1 | NP_001116425.1 | 2 - 3 | 900 | 100 | ||
NM_010905.3 | NP_035035.1 | 2 - 3 | 900 | 100 | ||
GenBank mRNA | AF326553.1 | - | 2 - 3 | 599 | 100 | |
AF326554.1 | - | 2 - 3 | 599 | 100 | ||
AK052204.1 | - | 2 - 3 | 722 | 100 | ||
AK054310.1 | - | 2 - 3 | 764 | 100 | ||
AK137731.1 | - | 2 - 3 | 763 | 100 | ||
AK139357.1 | - | 2 - 3 | 662 | 100 | ||
AK173173.1 | - | 1 - 2 | 536 | 100 | ||
BC075702.1 | - | 2 - 3 | 881 | 30087137 | 100 | |
BC122878.1 | - | 2 - 3 | 622 | 40107695 | 100 | |
BC122880.1 | - | 2 - 3 | 620 | 100 | ||
D90172.1 | - | 2 - 3 | 830 | 100 | ||
D90173.1 | - | 2 - 3 | 738 | 100 | ||
D90174.1 | - | 2 - 3 | 771 | 100 | ||
D90175.1 | - | 615 | 100 | |||
D90176.1 | - | 2 - 3 | 653 | 100 | ||
U57633.1 | - | 2 - 3 | 555 | 100 | ||
Y07690.1 | - | 2 - 3 | 631 | 100 | ||
Y07691.1 | - | 2 - 3 | 629 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |