Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ptpn11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001109992.1 | NP_001103462.1 | 7 - 8 | 1039 | 99 | |
NM_011202.3 | NP_035332.1 | 7 - 8 | 1039 | 99 | ||
GenBank mRNA | AK159501.1 | - | 7 - 8 | 1039 | 99 | |
AK159587.1 | - | 7 - 8 | 1039 | 99 | ||
AK163809.1 | - | 4 - 5 | 467 | 99 | ||
BC057398.1 | - | 7 - 8 | 971 | 6409640 | 99 | |
BC059278.1 | - | 7 - 8 | 1017 | 2866038 | 99 | |
D84372.1 | - | 7 - 8 | 915 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |