Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pnck | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001199351.1 | NP_001186280.1 | 5 - 6 | 605 | 71 | |
NM_001199352.1 | NP_001186281.1 | 5 - 6 | 469 | 71 | ||
NM_012040.3 | NP_036170.1 | 5 - 6 | 545 | 71 | ||
GenBank mRNA | AB023027.1 | - | 4 - 5 | 415 | 71 | |
AF181984.1 | - | 5 - 6 | 519 | 71 | ||
AK134665.1 | - | 5 - 6 | 476 | 71 | ||
AK158755.1 | - | 5 - 6 | 470 | 71 | ||
BC051996.1 | - | 5 - 6 | 452 | 71 | ||
BC055891.1 | - | 5 - 6 | 445 | 4208888 | 71 | |
CX243772.1 | - | 5 - 6 | 606 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |