Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Syn2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001111015.1 | NP_001104485.1 | 8 - 9 | 1240 | 71 | |
NM_013681.3 | NP_038709.1 | 8 - 9 | 1240 | 71 | ||
GenBank mRNA | AF096867.1 | - | 8 - 9 | 1241 | 71 | |
AK029181.1 | - | 6 - 7 | 582 | 71 | ||
AK043584.1 | - | 3 - 4 | 1452 | 71 | ||
BC053427.1 | - | 8 - 9 | 1161 | 71 | ||
BC066004.1 | - | 8 - 9 | 1059 | 71 | ||
BC085129.1 | - | 8 - 9 | 1059 | 5701861 | 71 | |
BM951908.1 | - | 2 - 3 | 114 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |