Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Scmh1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001159630.1 | NP_001153102.1 | 9 - 10 | 1173 | 97 | |
NM_013883.2 | NP_038911.1 | 9 - 10 | 1173 | 97 | ||
GenBank mRNA | AB030906.1 | - | 9 - 10 | 1072 | 97 | |
AB221680.1 | - | 5 - 6 | 714 | 97 | ||
AB221681.1 | - | 5 - 6 | 714 | 97 | ||
BC034667.1 | - | 7 - 8 | 883 | 5356322 | 97 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |