Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Polg2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_015810.2 | NP_056625.2 | 6 - 7 | 1203 | 109 | |
NR_027785.1 | 6 - 7 | 1056 | 109 | |||
GenBank mRNA | AF177202.1 | - | 6 - 7 | 1108 | 109 | |
AK041591.1 | - | 6 - 7 | 1175 | 109 | ||
AK042777.1 | - | 6 - 7 | 1014 | 109 | ||
AK169977.1 | - | 6 - 7 | 1445 | 109 | ||
BC119131.1 | - | 6 - 7 | 1132 | 8733880 | 109 | |
BC144810.1 | - | 6 - 7 | 1007 | 109 | ||
BE853186.1 | - | 2 - 3 | 109 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |