Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tnk2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001110147.1 | NP_001103617.1 | 9 - 10 | 1743 | 97 | |
NM_016788.3 | NP_058068.2 | 9 - 10 | 1743 | 97 | ||
GenBank mRNA | AF037260.1 | - | 9 - 10 | 1526 | 97 | |
AK087965.1 | - | 6 - 7 | 900 | 97 | ||
BC052421.1 | - | 9 - 10 | 1743 | 6400209 | 97 | |
DQ666696.1 | - | 9 - 10 | 1554 | 97 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |