Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mre11a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_018736.2 | NP_061206.1 | 18 - 19 | 2121 | 91 | |
GenBank mRNA | AK141214.1 | - | 18 - 19 | 2133 | 91 | |
AK146234.1 | - | 17 - 18 | 2073 | 91 | ||
AK146370.1 | - | 17 - 18 | 2073 | 91 | ||
AK161013.1 | - | 6 - 7 | 587 | 91 | ||
AK168180.1 | - | 17 - 18 | 2073 | 91 | ||
AK168208.1 | - | 18 - 19 | 2156 | 91 | ||
BC065144.1 | - | 18 - 19 | 2121 | 30627207 | 91 | |
U58987.1 | - | 18 - 19 | 2156 | 91 | ||
U60318.1 | - | 17 - 18 | 2075 | 91 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |