Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tfip11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_018783.4 | NP_061253.2 | 9 - 10 | 1735 | 89 | |
GenBank mRNA | AF290474.3 | - | 9 - 10 | 1735 | 89 | |
AK147973.1 | - | 9 - 10 | 1686 | 89 | ||
AK148182.1 | - | 9 - 10 | 1740 | 89 | ||
AK148260.1 | - | 9 - 10 | 1666 | 89 | ||
AK161154.1 | - | 9 - 10 | 1739 | 89 | ||
BC017682.1 | - | 9 - 10 | 1670 | 4239713 | 89 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |