Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ncoa4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001033988.2 | NP_001029160.1 | 6 - 7 | 713 | 103 | |
NM_001284319.1 | NP_001271248.1 | 6 - 7 | 705 | 103 | ||
NM_019744.4 | NP_062718.2 | 6 - 7 | 623 | 103 | ||
GenBank mRNA | AF159461.1 | - | 6 - 7 | 620 | 103 | |
AK014479.1 | - | 6 - 7 | 621 | 103 | ||
AK032951.1 | - | 4 - 5 | 379 | 103 | ||
AK129020.1 | - | 6 - 7 | 671 | 103 | ||
AK132981.1 | - | 103 | ||||
AK145070.1 | - | 6 - 7 | 674 | 103 | ||
AK145945.1 | - | 6 - 7 | 666 | 103 | ||
AK145954.1 | - | 6 - 7 | 670 | 103 | ||
AK146384.1 | - | 6 - 7 | 624 | 103 | ||
AK146498.1 | - | 6 - 7 | 663 | 103 | ||
AK146598.1 | - | 6 - 7 | 647 | 103 | ||
AK146646.1 | - | 6 - 7 | 618 | 103 | ||
AK146649.1 | - | 6 - 7 | 620 | 103 | ||
AK147036.1 | - | 6 - 7 | 621 | 103 | ||
AK147125.1 | - | 6 - 7 | 665 | 103 | ||
AK156999.1 | - | 6 - 7 | 704 | 103 | ||
BC031528.1 | - | 6 - 7 | 664 | 4008986 | 103 | |
BC085086.1 | - | 6 - 7 | 609 | 6335192 | 103 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |