Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Scyl1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_023912.2 | NP_076401.1 | 14 - 15 | 2098 | 73 | |
GenBank mRNA | AF276514.1 | - | 14 - 15 | 2098 | 73 | |
AK019240.1 | - | 14 - 15 | 2091 | 73 | ||
AK134356.1 | - | 14 - 15 | 2094 | 73 | ||
AK144134.1 | - | 14 - 15 | 2084 | 73 | ||
AK145869.1 | - | 14 - 15 | 2118 | 73 | ||
AK161813.1 | - | 14 - 15 | 2094 | 73 | ||
AK208358.1 | - | 2 - 3 | 93 | 73 | ||
HM856325.1 | - | 14 - 15 | 2047 | 73 | ||
HM856326.1 | - | 14 - 15 | 2098 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |