Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tubgcp2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001286007.1 | NP_001272936.1 | 4 - 5 | 823 | 83 | |
NM_001286009.1 | NP_001272938.1 | 4 - 5 | 823 | 83 | ||
NM_133755.2 | NP_598516.2 | 4 - 5 | 750 | 83 | ||
GenBank mRNA | AK033157.1 | - | 4 - 5 | 540 | 83 | |
AK045084.1 | - | 4 - 5 | 539 | 83 | ||
AK146771.1 | - | 4 - 5 | 745 | 83 | ||
AK167924.1 | - | 4 - 5 | 645 | 83 | ||
BC012519.1 | - | 4 - 5 | 678 | 3601589 | 83 | |
BC025582.1 | - | 4 - 5 | 639 | 5324981 | 83 | |
BC027034.1 | - | 4 - 5 | 734 | 83 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |