Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Lfng | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008494.3 | NP_032520.1 | 4 - 5 | 803 | 61 | |
GenBank mRNA | AF015768.1 | - | 4 - 5 | 832 | 61 | |
AK004642.1 | - | 4 - 5 | 804 | 61 | ||
AK153283.1 | - | 4 - 5 | 804 | 61 | ||
BC115680.1 | - | 3 - 4 | 469 | 40104178 | 61 | |
BC138600.1 | - | 4 - 5 | 824 | 8861620 | 61 | |
BC138601.1 | - | 4 - 5 | 824 | 8861621 | 61 | |
U94351.1 | - | 4 - 5 | 768 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |