Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Zw10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_012039.2 | NP_036169.1 | 13 - 14 | 1986 | 67 | |
GenBank mRNA | AF003951.1 | - | 3 - 4 | 322 | 67 | |
AK145270.1 | - | 13 - 14 | 1955 | 67 | ||
AK167251.1 | - | 13 - 14 | 1955 | 67 | ||
AK167937.1 | - | 13 - 14 | 1915 | 67 | ||
AK168479.1 | - | 13 - 14 | 1955 | 67 | ||
BC012435.1 | - | 13 - 14 | 1935 | 3711269 | 67 | |
BC025107.1 | - | 6 - 7 | 1101 | 67 | ||
BC067405.1 | - | 4024 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |