Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Plekhb1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001163182.1 | NP_001156654.1 | 3 - 4 | 388 | 119 | |
NM_001163183.1 | NP_001156655.1 | 2 - 3 | 241 | 119 | ||
NM_001163184.1 | NP_001156656.1 | 2 - 3 | 241 | 119 | ||
NM_001163185.1 | NP_001156657.1 | 2 - 3 | 231 | 119 | ||
NM_001163186.1 | NP_001156658.1 | 1 - 2 | 232 | 119 | ||
NM_001163187.1 | NP_001156659.1 | 1 - 2 | 232 | 119 | ||
NM_001291336.1 | NP_001278265.1 | 2 - 3 | 241 | 119 | ||
NM_013746.3 | NP_038774.1 | 3 - 4 | 388 | 119 | ||
GenBank mRNA | AF000272.1 | - | 3 - 4 | 359 | 119 | |
AF071000.1 | - | 1 - 2 | 220 | 119 | ||
AF100613.1 | - | 1 - 2 | 220 | 119 | ||
AF101053.1 | - | 3 - 4 | 359 | 119 | ||
AK005102.1 | - | 2 - 3 | 196 | 119 | ||
AK141634.1 | - | 199 | 119 | |||
AK158172.1 | - | 2 - 3 | 232 | 119 | ||
AK164683.1 | - | 2 - 3 | 196 | 119 | ||
BC024756.1 | - | 3 - 4 | 349 | 5369461 | 119 | |
BY255927.1 | - | 1 - 2 | 234 | 119 | ||
BY284567.1 | - | 2 - 3 | 241 | 119 | ||
CX201870.1 | - | 2 - 3 | 193 | 119 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |