Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ywhab | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_018753.6 | NP_061223.2 | 1 - 2 | 171 | 90 | |
GenBank mRNA | AF058797.1 | - | 1 - 2 | 170 | 90 | |
AK002632.1 | - | 1 - 2 | 190 | 90 | ||
AK004872.1 | - | 1 - 2 | 172 | 90 | ||
AK011389.1 | - | 1 - 2 | 171 | 90 | ||
AK083367.1 | - | 1 - 2 | 161 | 90 | ||
AK144061.1 | - | 1 - 2 | 234 | 90 | ||
AK150414.1 | - | 1 - 2 | 184 | 90 | ||
AK151294.1 | - | 1 - 2 | 184 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |