Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Alas1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001291835.1 | NP_001278764.1 | 8 - 9 | 1911 | 87 | |
NM_020559.2 | NP_065584.2 | 8 - 9 | 1524 | 87 | ||
GenBank mRNA | AK077152.1 | - | 7 - 8 | 1215 | 87 | |
AK133283.1 | - | 8 - 9 | 1912 | 87 | ||
BC004099.1 | - | 2 - 3 | 234 | 87 | ||
BC022110.1 | - | 8 - 9 | 1423 | 5133249 | 87 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |