Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tnip1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001199275.2 | NP_001186204.1 | 11 - 12 | 1346 | 63 | |
NM_001199276.2 | NP_001186205.1 | 9 - 10 | 1016 | 63 | ||
NM_001271455.1 | NP_001258384.1 | 10 - 11 | 1069 | 63 | ||
NM_001271456.1 | NP_001258385.1 | 11 - 12 | 1241 | 63 | ||
NM_021327.4 | NP_067302.2 | 10 - 11 | 1188 | 63 | ||
GenBank mRNA | AJ242777.1 | - | 9 - 10 | 988 | 63 | |
AJ242778.1 | - | 10 - 11 | 1160 | 63 | ||
AK135338.1 | - | 10 - 11 | 1167 | 63 | ||
AK156131.1 | - | 10 - 11 | 1042 | 63 | ||
AK170841.1 | - | 9 - 10 | 994 | 63 | ||
AK172890.1 | - | 974 | 63 | |||
AK183621.1 | - | 1 - 2 | 33 | 63 | ||
AY012159.2 | - | 7 - 8 | 758 | 63 | ||
BC008186.1 | - | 10 - 11 | 1105 | 3589311 | 63 | |
BC008665.1 | - | 11 - 12 | 1212 | 3598934 | 63 | |
CB599739.1 | - | 1 - 2 | 75 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |