Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Stt3b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_024222.2 | NP_077184.2 | 12 - 13 | 2250 | 69 | |
GenBank mRNA | AK012153.1 | - | 12 - 13 | 1920 | 69 | |
AK018758.2 | - | 12 - 13 | 1960 | 69 | ||
AK145674.1 | - | 12 - 13 | 1891 | 69 | ||
AK148065.1 | - | 12 - 13 | 1949 | 69 | ||
AK152899.1 | - | 12 - 13 | 2298 | 69 | ||
AK154979.1 | - | 12 - 13 | 1939 | 69 | ||
AK170079.1 | - | 12 - 13 | 1962 | 69 | ||
AK181242.1 | - | 1 - 2 | 94 | 69 | ||
AK205163.1 | - | 1 - 2 | 97 | 69 | ||
AX799084.1 | - | 12 - 13 | 1961 | 69 | ||
BC003206.1 | - | 7 - 8 | 962 | 69 | ||
BC013054.1 | - | 2 - 3 | 368 | 69 | ||
BC052433.1 | - | 12 - 13 | 2250 | 6837097 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |