Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sugt1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026474.5 | NP_080750.1 | 10 - 11 | 761 | 86 | |
GenBank mRNA | AK007881.1 | - | 10 - 11 | 696 | 86 | |
AK010711.1 | - | 9 - 10 | 730 | 86 | ||
AK010830.1 | - | 10 - 11 | 678 | 86 | ||
AK020433.1 | - | 10 - 11 | 680 | 86 | ||
AK045153.1 | - | 10 - 11 | 700 | 86 | ||
AK082328.1 | - | 10 - 11 | 763 | 86 | ||
AK141416.1 | - | 697 | 86 | |||
AK148838.1 | - | 10 - 11 | 675 | 86 | ||
BC009167.1 | - | 10 - 11 | 678 | 2811924 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |