Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sntg1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290390.1 | NP_001277319.1 | 17 - 18 | 3003 | 103 | |
NM_001290392.1 | NP_001277321.1 | 14 - 15 | 2738 | 103 | ||
NM_001290393.1 | NP_001277322.1 | 16 - 17 | 2952 | 103 | ||
NM_027671.5 | NP_081947.2 | 17 - 18 | 3006 | 103 | ||
GenBank mRNA | AF367759.1 | - | 16 - 17 | 1658 | 103 | |
AK016927.1 | - | 3 - 4 | 295 | 103 | ||
AK038698.1 | - | 14 - 15 | 2739 | 103 | ||
AK080034.1 | - | 17 - 18 | 2368 | 103 | ||
AK083241.1 | - | 17 - 18 | 1991 | 103 |
Set Membership: |
![]() ![]() ![]() ![]() |