Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Fbxw11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001271347.1 | NP_001258276.1 | 10 - 11 | 1721 | 85 | |
NM_001271348.1 | NP_001258277.1 | 10 - 11 | 1682 | 85 | ||
NM_001271349.1 | NP_001258278.1 | 9 - 10 | 1619 | 85 | ||
NM_134015.3 | NP_598776.1 | 11 - 12 | 1784 | 85 | ||
GenBank mRNA | AB093260.1 | - | 9 - 10 | 1426 | 85 | |
AK041532.1 | - | 10 - 11 | 1514 | 85 | ||
AK149139.1 | - | 10 - 11 | 1504 | 85 | ||
AK152181.1 | - | 10 - 11 | 1444 | 85 | ||
AK160086.1 | - | 9 - 10 | 1420 | 85 | ||
AK166226.1 | - | 10 - 11 | 1379 | 85 | ||
AK168667.1 | - | 9 - 10 | 1436 | 85 | ||
AK196370.1 | - | 1 - 2 | 47 | 85 | ||
AK219895.1 | - | 1 - 2 | 47 | 85 | ||
AY038079.1 | - | 11 - 12 | 1448 | 85 | ||
BC008552.1 | - | 4 - 5 | 517 | 85 | ||
BC034261.1 | - | 11 - 12 | 1464 | 4237375 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |