Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cchcr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_146248.2 | NP_666360.2 | 2 - 3 | 179 | 83 | |
GenBank mRNA | AK159780.1 | - | 2 - 3 | 106 | 83 | |
AK216971.1 | - | 1 - 2 | 80 | 83 | ||
BC018431.1 | - | 2 - 3 | 179 | 83 | ||
BC031416.1 | - | 3 - 4 | 268 | 4012768 | 83 | |
BM947393.1 | - | 2 - 3 | 91 | 83 | ||
BY141405.1 | - | 2 - 3 | 196 | 83 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |