Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: St7l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001253702.1 | NP_001240631.1 | 10 - 11 | 1741 | 80 | |
NM_001253703.1 | NP_001240632.1 | 8 - 9 | 1507 | 80 | ||
NM_153091.3 | NP_694731.1 | 10 - 11 | 1741 | 80 | ||
NR_045578.1 | 10 - 11 | 2007 | 80 | |||
GenBank mRNA | AB084518.1 | - | 10 - 11 | 1155 | 80 | |
AK144075.1 | - | 8 - 9 | 947 | 80 | ||
AK172102.1 | - | 10 - 11 | 1742 | 80 | ||
AK172218.1 | - | 10 - 11 | 1742 | 80 | ||
AK179683.1 | - | 4 - 5 | 334 | 80 | ||
BC024473.1 | - | 10 - 11 | 1132 | 80 | ||
BC058781.1 | - | 10 - 11 | 1166 | 6311899 | 80 | |
BC107394.2 | - | 10 - 11 | 1166 | 40058131 | 80 | |
BC145950.1 | - | 10 - 11 | 1233 | 40131253 | 80 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |