Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gtf2ird1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001081462.2 | NP_001074931.1 | 7 - 8 | 1217 | 82 | |
NM_001081463.2 | NP_001074932.1 | 7 - 8 | 1217 | 82 | ||
NM_001081464.2 | NP_001074933.1 | 7 - 8 | 1217 | 82 | ||
NM_001081465.1 | NP_001074934.1 | 7 - 8 | 1160 | 82 | ||
NM_001081466.2 | NP_001074935.1 | 7 - 8 | 1217 | 82 | ||
NM_001081467.2 | NP_001074936.1 | 7 - 8 | 1217 | 82 | ||
NM_001081468.2 | NP_001074937.1 | 7 - 8 | 1217 | 82 | ||
NM_001081469.2 | NP_001074938.1 | 7 - 8 | 1217 | 82 | ||
NM_001081470.2 | NP_001074939.1 | 7 - 8 | 1217 | 82 | ||
NM_001244936.1 | NP_001231865.1 | 7 - 8 | 1217 | 82 | ||
NM_020331.3 | NP_065064.2 | 7 - 8 | 1217 | 82 | ||
GenBank mRNA | AF247161.1 | - | 7 - 8 | 1077 | 82 | |
AF257475.1 | - | 7 - 8 | 1193 | 82 | ||
AF260133.1 | - | 7 - 8 | 1188 | 82 | ||
AF343348.1 | - | 7 - 8 | 1085 | 82 | ||
AF343349.1 | - | 7 - 8 | 1091 | 82 | ||
AF343350.1 | - | 7 - 8 | 1087 | 82 | ||
AF343351.1 | - | 7 - 8 | 1085 | 82 | ||
AF497637.1 | - | 7 - 8 | 1077 | 82 | ||
AF497638.1 | - | 7 - 8 | 1077 | 82 | ||
AF497639.1 | - | 7 - 8 | 1077 | 82 | ||
AF497640.1 | - | 7 - 8 | 1085 | 82 | ||
AF497641.1 | - | 7 - 8 | 1091 | 82 | ||
AF497642.1 | - | 7 - 8 | 1087 | 82 | ||
AK078488.1 | - | 7 - 8 | 1085 | 82 | ||
AK079487.1 | - | 7 - 8 | 1157 | 82 | ||
AK147196.1 | - | 7 - 8 | 1200 | 82 | ||
AY030287.1 | - | 7 - 8 | 1188 | 82 | ||
AY030288.1 | - | 7 - 8 | 1188 | 82 | ||
AY030289.1 | - | 7 - 8 | 1188 | 82 | ||
BC050822.1 | - | 7 - 8 | 1212 | 6393328 | 82 | |
BC057091.1 | - | 7 - 8 | 1039 | 5703300 | 82 | |
BC058964.1 | - | 7 - 8 | 1039 | 5703300 | 82 | |
BC083150.1 | - | 7 - 8 | 1119 | 30459984 | 82 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |