Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mina | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025910.3 | NP_080186.3 | 1 - 2 | 167 | 76 | |
GenBank mRNA | AK007810.1 | - | 1 - 2 | 137 | 76 | |
AK013451.1 | - | 1 - 2 | 127 | 76 | ||
AK014426.1 | - | 1 - 2 | 121 | 76 | ||
AK031671.1 | - | 1 - 2 | 101 | 76 | ||
AK032595.1 | - | 1 - 2 | 138 | 76 | ||
BC025109.1 | - | 1 - 2 | 89 | 4236994 | 76 | |
BC058242.1 | - | 1 - 2 | 76 | 6308890 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |