Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Elk1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007922.5 | NP_031948.4 | 1 - 2 | 168 | 60 | |
GenBank mRNA | AK082260.1 | - | 1 - 2 | 168 | 60 | |
AK132354.1 | - | 1 - 2 | 161 | 60 | ||
BC054474.1 | - | 1 - 2 | 152 | 30045506 | 60 | |
X87257.1 | - | 1 - 2 | 60 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |