Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Evl | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001163394.1 | NP_001156866.1 | 5 - 6 | 966 | 83 | |
NM_001163395.1 | NP_001156867.1 | 5 - 6 | 718 | 83 | ||
NM_001163396.2 | NP_001156868.1 | 6 - 7 | 740 | 83 | ||
NM_007965.3 | NP_031991.3 | 5 - 6 | 966 | 83 | ||
GenBank mRNA | AF279662.1 | - | 4 - 5 | 477 | 83 | |
AK137823.1 | - | 5 - 6 | 555 | 83 | ||
AK151633.1 | - | 6 - 7 | 741 | 83 | ||
BC059810.1 | - | 5 - 6 | 966 | 6828523 | 83 | |
BC096017.1 | - | 5 - 6 | 859 | 83 | ||
U72519.1 | - | 5 - 6 | 729 | 83 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |