Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Evl | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001163394.1 | NP_001156866.1 | 6 - 7 | 1192 | 87 | |
NM_001163395.1 | NP_001156867.1 | 6 - 7 | 944 | 87 | ||
NM_001163396.2 | NP_001156868.1 | 7 - 8 | 966 | 87 | ||
NM_007965.3 | NP_031991.3 | 6 - 7 | 1192 | 87 | ||
GenBank mRNA | AF279662.1 | - | 5 - 6 | 703 | 87 | |
AK134563.1 | - | 6 - 7 | 945 | 87 | ||
AK151633.1 | - | 7 - 8 | 967 | 87 | ||
BC059810.1 | - | 6 - 7 | 1192 | 6828523 | 87 | |
BC096017.1 | - | 6 - 7 | 1085 | 87 | ||
U72519.1 | - | 6 - 7 | 955 | 87 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |