Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ets2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011809.3 | NP_035939.3 | 3 - 4 | 426 | 63 | |
GenBank mRNA | AK014602.2 | - | 3 - 4 | 349 | 63 | |
AK038348.1 | - | 3 - 4 | 413 | 63 | ||
AK128933.1 | - | 3 - 4 | 378 | 63 | ||
AK143687.1 | - | 3 - 4 | 378 | 63 | ||
AK144974.1 | - | 3 - 4 | 377 | 63 | ||
AK145852.1 | - | 3 - 4 | 262 | 63 | ||
AK150175.1 | - | 3 - 4 | 356 | 63 | ||
AK151315.1 | - | 3 - 4 | 377 | 63 | ||
AK152750.1 | - | 3 - 4 | 64 | |||
AK153339.1 | - | 3 - 4 | 378 | 63 | ||
AK153478.1 | - | 3 - 4 | 378 | 63 | ||
BC005486.1 | - | 3 - 4 | 347 | 3486021 | 63 | |
BC005504.1 | - | 3 - 4 | 287 | 3490813 | 63 | |
CT010235.1 | - | 2 - 3 | 188 | 63 | ||
J04103.1 | - | 3 - 4 | 325 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |