Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Elk3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013508.2 | NP_038536.2 | 2 - 3 | 618 | 66 | |
GenBank mRNA | AK052546.1 | - | 2 - 3 | 295 | 66 | |
AK133847.1 | - | 2 - 3 | 314 | 66 | ||
BC005686.1 | - | 2 - 3 | 600 | 3155850 | 66 | |
BC053402.1 | - | 2 - 3 | 369 | 30060743 | 66 | |
BC055735.1 | - | 2 - 3 | 391 | 6808738 | 66 | |
FN434119.1 | - | 1 - 2 | 184 | 66 | ||
FN434120.1 | - | 1 - 2 | 184 | 66 | ||
L19953.1 | - | 2 - 3 | 509 | 66 | ||
S82864.1 | - | 2 - 3 | 301 | 66 | ||
Z32815.1 | - | 2 - 3 | 502 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |