Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Nol7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_023554.2 | NP_076043.2 | 3 - 4 | 400 | 117 | |
GenBank mRNA | AB041566.1 | - | 3 - 4 | 384 | 117 | |
AK008670.1 | - | 3 - 4 | 385 | 117 | ||
AK019972.1 | - | 3 - 4 | 385 | 117 | ||
AK032963.1 | - | 3 - 4 | 386 | 117 | ||
BC090637.1 | - | 3 - 4 | 373 | 30940523 | 117 | |
BC130012.1 | - | 3 - 4 | 390 | 40140312 | 117 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |