Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pcyt2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_024229.2 | NP_077191.2 | 10 - 11 | 930 | 59 | |
GenBank mRNA | AK140458.1 | - | 10 - 11 | 970 | 59 | |
AK144544.1 | - | 10 - 11 | 979 | 59 | ||
AK166319.1 | - | 9 - 10 | 905 | 59 | ||
AK200193.1 | - | 1 - 2 | 70 | 59 | ||
BC003473.1 | - | 10 - 11 | 936 | 2650077 | 59 | |
BC008276.1 | - | 10 - 11 | 930 | 3707732 | 59 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |