Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cep41 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AJ278891.1 | - | 6 - 7 | 462 | 103 | |
AK006059.1 | - | 6 - 7 | 450 | 103 | ||
AK132495.1 | - | 6 - 7 | 451 | 103 | ||
AK161461.1 | - | 6 - 7 | 436 | 103 | ||
AK170213.1 | - | 6 - 7 | 475 | 103 | ||
BC031892.1 | - | 6 - 7 | 432 | 5365552 | 103 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |