Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pten | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008960.2 | NP_032986.1 | 5 - 6 | 1364 | 132 | |
GenBank mRNA | AK030750.1 | - | 1 - 2 | 127 | 132 | |
AK076980.1 | - | 5 - 6 | 1322 | 132 | ||
AK088717.1 | - | 5 - 6 | 1343 | 132 | ||
AK148736.1 | - | 5 - 6 | 1199 | 132 | ||
BC021445.1 | - | 5 - 6 | 713 | 5038272 | 132 | |
U92437.1 | - | 5 - 6 | 1444 | 132 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |