Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Aloxe3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011786.2 | NP_035916.2 | 8 - 9 | 1128 | 76 | |
GenBank mRNA | AK141003.1 | - | 7 - 8 | 3894 | 76 | |
BC116258.1 | - | 8 - 9 | 1127 | 40093733 | 76 | |
BC116259.1 | - | 8 - 9 | 1127 | 40093735 | 76 | |
Y14695.1 | - | 8 - 9 | 1128 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |