Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Plrg1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_016784.3 | NP_058064.2 | 7 - 8 | 703 | 74 | |
GenBank mRNA | AF044334.1 | - | 6 - 7 | 595 | 74 | |
AK075993.1 | - | 7 - 8 | 691 | 74 | ||
AK076007.1 | - | 7 - 8 | 681 | 74 | ||
AK077197.1 | - | 7 - 8 | 704 | 74 | ||
AK080068.1 | - | 7 - 8 | 710 | 74 | ||
BC006750.1 | - | 7 - 8 | 673 | 3709134 | 74 | |
BC052895.1 | - | 7 - 8 | 661 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |