Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Golt1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025872.4 | NP_080148.1 | 2 - 3 | 219 | 79 | |
GenBank mRNA | AK009991.1 | - | 2 - 3 | 242 | 79 | |
AK018531.1 | - | 2 - 3 | 220 | 79 | ||
BC085246.1 | - | 2 - 3 | 220 | 30458855 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |