Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pdlim7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001114087.2 | NP_001107559.1 | 1 - 2 | 82 | 66 | |
NM_001114088.2 | NP_001107560.1 | 1 - 2 | 82 | 66 | ||
NM_026131.4 | NP_080407.3 | 1 - 2 | 82 | 66 | ||
NR_104287.1 | 1 - 2 | 82 | 66 | |||
GenBank mRNA | AK003338.1 | - | 1 - 2 | 73 | 66 | |
AK010141.1 | - | 1 - 2 | 71 | 66 | ||
AK010339.1 | - | 1 - 2 | 73 | 66 | ||
AK033091.1 | - | 74 | 66 | |||
AK049902.1 | - | 1 - 2 | 74 | 66 | ||
AK077998.1 | - | 1 - 2 | 74 | 66 | ||
AK128987.1 | - | 1 - 2 | 70 | 66 | ||
AK142933.1 | - | 1 - 2 | 64 | 66 | ||
AK167476.1 | - | 1 - 2 | 74 | 66 | ||
BC049565.1 | - | 1 - 2 | 70 | 6588160 | 66 | |
BC052698.1 | - | 1 - 2 | 53 | 66 | ||
BY056634.1 | - | 1 - 2 | 75 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |