Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Capn1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001110504.1 | NP_001103974.1 | 7 - 8 | 932 | 75 | |
NM_007600.3 | NP_031626.1 | 7 - 8 | 984 | 75 | ||
GenBank mRNA | AF021847.1 | - | 7 - 8 | 863 | 75 | |
AF084459.1 | - | 6 - 7 | 850 | 75 | ||
AK088547.1 | - | 7 - 8 | 904 | 75 | ||
AK149090.1 | - | 3 - 4 | 332 | 75 | ||
AK149706.1 | - | 7 - 8 | 924 | 75 | ||
AK150084.1 | - | 7 - 8 | 923 | 75 | ||
AK160940.1 | - | 7 - 8 | 924 | 75 | ||
AK165258.1 | - | 7 - 8 | 943 | 75 | ||
AK168063.1 | - | 7 - 8 | 923 | 75 | ||
AK171405.1 | - | 7 - 8 | 887 | 75 | ||
BC026138.1 | - | 7 - 8 | 899 | 4218148 | 75 | |
BC050276.1 | - | 7 - 8 | 900 | 4923347 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |