Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ctsk | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007802.4 | NP_031828.2 | 3 - 4 | 373 | 62 | |
GenBank mRNA | AK003425.1 | - | 3 - 4 | 298 | 62 | |
AK132648.1 | - | 3 - 4 | 303 | 62 | ||
BC046320.1 | - | 3 - 4 | 327 | 6390854 | 62 | |
X94444.1 | - | 2 - 3 | 245 | 62 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |