Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Reps1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001111065.1 | NP_001104535.1 | 16 - 17 | 2005 | 77 | |
NM_009048.2 | NP_033074.2 | 17 - 18 | 2086 | 77 | ||
GenBank mRNA | AF031939.1 | - | 16 - 17 | 1907 | 77 | |
AK150284.1 | - | 17 - 18 | 1950 | 77 | ||
AK151309.1 | - | 17 - 18 | 1950 | 77 | ||
AK202032.1 | - | 284 | 77 | |||
BC002256.1 | - | 6 - 7 | 583 | 77 | ||
BC087547.1 | - | 16 - 17 | 1953 | 30441027 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |