Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Car14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011797.2 | NP_035927.1 | 7 - 8 | 988 | 133 | |
GenBank mRNA | AB005450.1 | - | 7 - 8 | 988 | 133 | |
AK012316.1 | - | 4 - 5 | 365 | 133 | ||
AK157764.1 | - | 7 - 8 | 988 | 133 | ||
BC046995.1 | - | 7 - 8 | 970 | 6491779 | 133 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |