Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sp1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013672.2 | NP_038700.2 | 3 - 4 | 1777 | 66 | |
GenBank mRNA | AF022363.1 | - | 3 - 4 | 1774 | 66 | |
AF062566.1 | - | 3 - 4 | 1713 | 66 | ||
CF729889.1 | - | 1 - 2 | 369 | 66 | ||
S79832.1 | - | 3 - 4 | 826 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() |