Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sec61a1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_016906.4 | NP_058602.1 | 1 - 2 | 116 | 66 | |
GenBank mRNA | AB032902.1 | - | 1 - 2 | 128 | 66 | |
AK088473.1 | - | 1 - 2 | 117 | 66 | ||
AK153055.1 | - | 1 - 2 | 106 | 66 | ||
AK159349.1 | - | 1 - 2 | 104 | 66 | ||
BC003707.1 | - | 1 - 2 | 42 | 3592772 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |