Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Shoc2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001168505.1 | NP_001161977.1 | 6 - 7 | 1611 | 103 | |
NM_019658.6 | NP_062632.2 | 6 - 7 | 1652 | 103 | ||
GenBank mRNA | AF068921.1 | - | 5 - 6 | 1287 | 103 | |
AK146447.1 | - | 6 - 7 | 1649 | 103 | ||
BC013722.1 | - | 2 - 3 | 187 | 103 | ||
BC049775.1 | - | 5 - 6 | 1517 | 6515905 | 103 | |
BC083060.1 | - | 6 - 7 | 1611 | 5356514 | 103 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |