Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Stat2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019963.1 | NP_064347.1 | 15 - 16 | 1492 | 85 | |
GenBank mRNA | AF187231.1 | - | 15 - 16 | 1489 | 85 | |
AF206162.1 | - | 15 - 16 | 1492 | 85 | ||
AK030903.1 | - | 8 - 9 | 584 | 85 | ||
AK149924.1 | - | 15 - 16 | 1505 | 85 | ||
AK150070.1 | - | 15 - 16 | 1504 | 85 | ||
AK153405.1 | - | 13 - 14 | 1139 | 85 | ||
BC064827.1 | - | 4 - 5 | 489 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |