Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Midn | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AB036882.1 | - | 3 - 4 | 784 | 64 | |
AK154535.1 | - | 2 - 3 | 728 | 64 | ||
AK164324.1 | - | 3 - 4 | 802 | 64 | ||
AK164651.1 | - | 3 - 4 | 804 | 64 | ||
BC034719.1 | - | 3 - 4 | 754 | 3710931 | 64 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |